Report Type Key |
Report Type Description |
ad |
Adjustment Detail |
au |
Audit |
bl |
Bill Detail |
fa |
Financial Assurance |
fi |
Forecast Information |
oi |
Operation Information |
sd |
Settlement Details |
sp |
Special |
sr |
Settlement Report |
ss |
Standard Settlement |
tr |
Tariff Report |
ww |
World Wide Web |
| Report Name | Change Summary |
Effective Date | Description |
Template |
Sample |
| This information represents the report type and abbreviated name for the applicable report. | This information represents the most recent change detail for the applicable report. | This information represents the date that corresponds to the most recent change detail for the applicable report. | This portable document format (pdf) or Web page (html) contains the most recent definition of each column contained within the applicable report. | This Excel template (xltx) contains the generic format and structure for the applicable report. | This portable document format (pdf) or comma-separated value (csv) file contains example data that a customer may receive from the ISO within the applicable report. |
| All Reports | Existing. This document contains the most recent of all report descriptions. An Archived Market Information Server Tracking Table is also included. | Effective Immediately. This document contains the most recent of all report descriptions as of the last MIS report notice distributed by the ISO |
ZIP | ZIP | |
| Information Supporting All Reports | Existing. This document contains the most recent of information supporting all reports. | Effective Immediately. This primarily static document contains the most recent of report supporting detail, e.g. file naming convention and retention. |
Not available | Not available | |
| ad_rmrregion | Existing. | 01.01.2001 | HTML | XLTX | CSV |
bl_dailyposition |
Modified. No change in report structure, only data change. ARR Dollars will be rolled up and reported in same line item if multiple rounds held in annual actions (planned in 2013). | 01.01.2012 | HTML | XLTX | CSV |
| bl_details | Existing. Added a new section "Standard Settlement Details". | 03.01.2008 | HTML | XLTX | CSV |
| bl_invoice | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| bl_pmtdefault | New. The first version of this report may be issued any time after 01.25.2011. | 01.25.2011 | HTML | XLTX | CSV |
| bl_print_invoice | Existing. | 12.01.2005 | |||
| bl_print_remittance | Existing. | 12.01.2005 | |||
| bl_shortfall | New. The first version of this report may be issued any time after 01.25.2011. | 01.25.2011 | HTML | XLTX | CSV |
| fa_ftrpreawdreq | Existing. | 11.01.2007 | HTML | XLTX | CSV |
| fi_rtdispetimport | Modified. | 06.01.2010 | HTML | XLTX | CSV |
| fi_unitoper | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| oi_daextrans | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| oi_lossesmd | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| oi_meter | Modified. "NORWALK TIE" renamed "NNC TIE". | 02.01.2012 | HTML | XLTX | CSV |
| oi_unitoper | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| oi_unitrtrsv | Existing. | 10.01.2006 | HTML | XLTX | CSV |
| sd_arrawdsum | Modified. No change in report structure. "Long-Term Firm Transmission Service Dollars" and "Total Long-Term Firm Transmission Service Dollars" will be reporting Null. "Peak Hour Load", "Excepted Transaction MW", "NEMA Contract MW", "Adjusted Peak Hour Load", "Zonal Peak Hour Load", "Zonal Excepted Transaction MW", "Zonal NEMA Contract MW", "Zonal Adjusted Peak Hour Load", "Asset Related Demand MWs", and "Zonal Asset Related Demand MWs" will report up to nine decimal places (previously three). | 01.01.2012 | HTML | XLTX | CSV |
| sd_arrsum | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| sd_arrtransact | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| sd_blackstartcharge | Existing. | 07.01.2007 | HTML | XLTX | CSV |
| sd_blackstartpayment | Existing. | 07.01.2007 | HTML | XLTX | CSV |
| sd_dacleared | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| sd_dancpcpayment | Existing. This report will replace SD_DANCPCPMT and SD_DANCPCPMTDTL reports effective July 1, 2009. SD_DANCPCPMT and SD_DANCPCPMTDTL reports will continue to generate for any resettlement of an operating day prior to July 1st 2009. | 07.01.2009 | HTML | XLTX | CSV |
| sd_datransact | Modified. New column in second section of report "Impacts Marginal Loss Revenue Allocation", following existing column "Amount", will be reported blank for any resettlement of operating day prior to January 1st 2011. | 01.01.2011 | HTML | XLTX | CSV |
| sd_daunitop | Existing. Renamed the columns "Constrained for RMR" to "Constrained for LSCPR" and "RMR Reliability Region" to "LSCPR Reliability Region". Modified the Description of the columns, " Constrained for LSCPR" and "LSCPR Reliability Region" |
02.11.2009 | HTML | XLTX | CSV |
sd_fcmavail |
New. | 06.01.2010 | HTML | XLTX | CSV |
sd_fcmclostldtl |
Modified. Renamed existing column "Capacity Zone Self-Supplied Capacity Supply Obligation" to "Capacity Zone Designated FCA Self-Supplied MW". | 03.01.2011 | HTML | XLTX | CSV |
sd_fcmdardncba |
Modified. In section "Asset Hourly" columns "Nominated Consumption Limit MW", "Day-Ahead Bid Min Consumption Limit MW", "Performance Min Consumption Limit MW", and "Non-Conforming Min Consumption Limit MW" have been removed. This report will be issued only if there is a Dispatch ARD registered into the system. | 06.01.2011 | HTML | XLTX | CSV |
sd_fcmimportpenaltychg |
New. | 06.01.2010 | HTML | XLTX | CSV |
sd_fcmimportpenaltycrd |
This report is expected to be released following the settlement obligation month. | 06.01.2010 | HTML | XLTX | CSV |
sd_fcmmthreqlaowner |
This report is expected to be released following the settlement obligation month. | 06.01.2010 | HTML | XLTX | CSV |
sd_fcmnscdtl |
New. | 06.01.2010 | HTML | XLTX | CSV |
sd_fcmperformstldtl |
Modified. New section "Hourly Locational Dispatch Deviations" will appear with the initial settlement of September 2010 (report released in October prior to monthly services bill) and all resettlements as of June 2010. | 09.01.2010 | HTML | XLTX | CSV |
| sd_fcmpreavail | New. This report will be published only if there is a shortage event declared in an obligation month. | 06.01.2010 | HTML | XLTX | CSV |
| sd_fcmprecapreq | Modified. New tab "DARD Peak Contributions" may contain data effective with obligation month Oct 1st 2010 going forward. This tab will contain just report headers for an obligation month prior to Oct. 1st 2010. | 10.01.2010 | HTML | XLTX | CSV |
sd_fcmreliabilitydtl |
New. | 06.01.2010 | HTML | XLTX | CSV |
| sd_fcmresstldtl | New. | 06.01.2010 | HTML | XLTX | CSV |
| sd_ftrlt | New. Auction bid data received by the ISO from participants for the Long-Term FTR Auction. The first generation of the report will be distributed no earlier than March 25, 2011. | 01.01.2011 | HTML | XLTX | CSV |
| sd_ftrmth | New. Auction bid data received by the ISO from participants for the Monthly FTR Auction. The first generation of the report will be distributed no earlier than March 25, 2011 for the months of January 2011 - April 2011. | 01.01.2011 | HTML | XLTX | CSV |
| sd_hrftr | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| sd_lrbaseline | Modified. The Report Description has been changed. | 06.01.2005 | HTML | XLTX | CSV |
| sd_lrprelimdtl | Modified. No change in report structure. Trading Date will be reported in MM/DD/YYYY (excluding time portion 00:00:00) format. | 09.01.2011 | HTML | XLTX | CSV |
| sd_lrstldetail | Modified. The Report Description has been changed. | 06.01.2005 | HTML | XLTX | CSV |
| sd_monthlyepoh | Modified. New column in Resource section entitled "Cumulative EPOH Exemption". This new column will be reported for both the initial settlement effective June 1st 2011 and any resettlements prior to June 1st 2011. | 06.01.2011 | HTML | XLTX | CSV |
| sd_mtftr | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| sd_mthreqicaplaowner | Retired. | 12.01.2006 | HTML | XLTX | CSV |
| sd_mthstlicap | Retired. | 06.01.2010 | HTML | XLTX | CSV |
| sd_regdtlasm | Existing. | 10.01.2005 | HTML | XLTX | CSV |
| sd_rsvastdtl | Modified. Column "Performance EcoMax / Performance Consumption Min" will be replace the original column "Performance EcoMax". The modified column follows the "Forward Reserve Adjusted Outage Exemption MWs" column. Any new settlements or resettlements will print the new column header name. | 09.28.2010 | HTML | XLTX | CSV |
| sd_rsvtransact | Existing. | 10.01.2006 | HTML | XLTX | CSV |
| sd_rtdomain | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| sd_rtdresp | Retired. | 06.01.2005 | HTML | XLTX | CSV |
| sd_rtload | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| sd_rtncpclscpr | Modified. A new column has been added following the 'Total RT Reliability Region Daily Load Obligation' column. | 06.01.2010 | HTML | XLTX | CSV |
| sd_rtncpcpmt | Existing. Renamed the column "Regulation LOC Value" to "Regulation ROC Value" and modified the description of columns "Regulation LROC Value+, "NCPC Payment" and "NCPC Type" |
02.11.2009 | HTML | XLTX | CSV |
| sd_rtncpcpmtdtl | Existing.Modified the description of the columns "Base Daily Total NCPC Credit" and "NCPC Eligible" |
02.11.2009 | HTML | XLTX | CSV |
| sd_rttransact | Modified. New column "Impacts Marginal Loss Revenue Allocation" will be reported blank for any resettlement of operating day prior to January 1st 2011. | 01.01.2011 | HTML | XLTX | CSV |
| sd_rtunitasm | Existing. Added new column "Settlement Only Flag" | 10.01.2005 | HTML | XLTX | CSV |
| sd_rtunitop | Existing. Renamed the columns "Constrained for RMR" to "Constrained for LSCPR" and "RMR Reliability Region" to "LSCPR Reliability Region". Modified the description of columns "Constrained for LSCPR" and "LSCPR Reliability Region" |
02.11.2009 | HTML | XLTX | CSV |
| sd_varccchg | Existing. | 01.01.2008 | HTML | XLTX | CSV |
| sd_varccpmt | Modified. Column name change from "Last Leading Test Date" to "Leading Status Effective Date" and from "Last Lagging Test Date" to "Lagging Status Effective Date". The first version of this report will be posted during the second week of January 2012 for obligation Month January 2012. | 01.01.2012 | HTML | XLTX | CSV |
| sd_varcecpmt | Existing. | 01.01.2008 | HTML | XLTX | CSV |
| sd_varceppmt | Existing. | 01.01.2008 | HTML | XLTX | CSV |
| sd_varlocpmt | Existing. Modified the description of column "Lost Opportunity Cost Credits". | 01.01.2008 | HTML | XLTX | CSV |
| sd_varvcchg | Modified. New section "HV VAR VC Charge Details". This new section will only contain the header with no detail data for resettlement of any obligation month prior to Dec. 2010. In addition it will appear on the initial settlement for November 2010 due to the implementation date of the software revisions. Also, added "not related to high voltage conditions" to "Hourly Cost of Energy Produced Credits" column description. | 12.01.2010 | HTML | XLTX | CSV |
| sp_araresult | Existing. This report will be distributed to participant by end of May 2009. | 06.10.2010 | HTML | XLTX | CSV |
| sp_dmdrsp | Modified. The name of the 'Enrolling Participant ID' column has been renamed. | 06.01.2010 | HTML | XLTX | CSV |
| sp_dmdrspdly | Modified. The name of the 'Meter Reader / IBCS Customer ID' column has been renamed. | 06.01.2010 | HTML | XLTX | CSV |
| sp_eqr | Modified. Effective with the November EQR 2011 initial settlement report to be generated and distributed with the December 2011 Monthly Services Invoice and any reports regenerated from a previous timeframe, the following changes in Source Settlement apply:
The following changes in MIS Report for given Source Settlements apply:
The following changes in Units for given Source Settlements apply:
The following changes in Increment Name for given Source Settlements apply:
The following change in Product Name for given Source Settlement applies:
The following termination date for given Source Settlement applies:
|
11.21.2011 | HTML | Not available | CSV and CSV |
| sp_eqrlag | Modified. Effective with the October 2011 EQRLAG initial settlement report to be generated and distributed with the December 2011 Monthly Services Invoice and any reports regenerated from a previous timeframe, the following change in Source Settlement applies:
|
11.21.2011 | HTML | Not available | CSV and CSV |
| sp_existcapqual | Existing. Section Generating Capacity Resources, added new column "Adjusted Winter Qualified Capacity". Section Intermittent Power Resources added new column "Adjusted Winter Qualified Capacity" and column "Low Winter Qualified Capacity Indicator" is no longer being used. Section Demand Resources, added new columns "Calculated Summer Seasonal Demand Reduction Value" (at the end), "Calculated Winter Seasonal Demand Reduction Value" (following Calculated Summer Seasonal Demand Reduction Value) and "Adjusted Winter Qualified Capacity" (following Calculated Winter Seasonal Demand Reduction Value). Columns "Maximum Interruptible Capacity" and "Current Adjusted ICAP Resource Capability" are no longer being used. Section "Import Capacity Resources ", added new column "Adjusted Winter Qualified Capacity" (at the end), columns "Capacity Zone Name" and "Capacity Zone ID" are no longer being used. | 06.01.0210 | HTML | XLTX | CSV |
| sp_fcaresult | Modified. In the "Resource Total" section, the "FCA Financial Assurance MW [obsolete]" column will replace the "FCA Financial Assurance MW" column effective 12/01/2010. Starting with the 2012 commitment period and going forward, the modified column will appear on the report. | 12.01.2010 | HTML | XLTX | CSV |
| sp_fcmannualpeak | Modified. No changes in report structure, only data change. The "Load Asset Detail" section will include metered MW for Dispatchable or Non Dispatchable(excluding PUMP STORAGE, STATION SERVICE) ARD Assets in addition to Load Assets effective commitment period June 2011 and the CSV file will be posted early 2011 for CP 2011. | 06.01.2011 | HTML | XLTX | CSV |
sp_meteradj |
Existing | 01.01.2001 | |||
| sp_meterdirect | Existing. | 03.01.2003 | HTML | XLTX | CSV |
| sp_meterdomain | Existing. | 03.01.2003 | HTML | XLTX | CSV |
| sp_meterprofiled | Existing. | 03.01.2003 | HTML | XLTX | CSV |
| sp_mraresult | New. The Monthly Reconfiguration Auction Result Report is published to Participants who have submitted supply offers or demand bids in the monthly reconfiguration auction. If an obligation period prior to 06.01.2010 is run, this report is not produced. First anticipated run date will be early 04/2010 for obligation period 06/2010. | 06.01.2010 | HTML | XLTX | CSV |
| sp_peakcontribution | New. This is a monthly report which includes daily detail. It will be generated and published on the 86th and 100th day following obligation month. | 06.01.2010 | HTML | XLTX | CSV |
| sp_peakcontributiondly | New. This is a monthly report which includes daily details. The First anticipated run date is June 2nd 2010. | 06.01.2010 | HTML | XLTX | CSV |
| sp_projectedshareicr | Modified. Section "Capacity Zone" new column "Capacity Zone Peak Contributions". The first version of this report may be released the end of this year or early next year for Capacity Commitment Period June 2015. |
06.01.2015 | HTML | XLTX | CSV |
| sp_ucappeakcontr | Retired. This report will be replaced by the SP_PEAK_CONTRIBUTION report. | 06.01.2010 | HTML | XLTX | CSV |
| sp_ucappeakcontrdly | Retired. This report will be replaced by the SP_PEAKCONTRIBUTIONDLY report. | 06.01.2010 | HTML | XLTX | CSV |
| sr_arrdistr | Modified. Section "Pool" has new column "Incremental Auction Revenue Dollars", and "Qualified Upgrade Award Dollars" and "Long-Term Firm Transmission Service Dollars" will be reporting Null. Section "Results" has new column "Incremental Auction Revenue Dollars", and "Qualified Upgrade Award Dollars" and "Long-Term Firm Transmission Service Dollars" will be reporting Null. New Section "Incremental Auction Revenue". The first version of this report will be posted during the second week of February 2012 for obligation Month January 2012. | 01.01.2012 | HTML | XLTX | CSV |
| sr_blackstartstl | Existing. | 07.01.2007 | HTML | XLTX | CSV |
| sr_dacustsum | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| sr_dalocsum | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| sr_dancpcstlsum | Modified. Three new columns added following 'Participant Day Ahead LSCPR Charge' column under the Asset LSCPR Charge section of this report. | 06.01.2010 | HTML | XLTX | CSV |
| sr_exticaptranpen | Existing. Modified the Description of the Report Column "Pool Total UCAP Supply" |
06.16.2009 | HTML | XLTX | CSV |
| sr_fcmannualepoh | New. The first version of this will be issued early June 2011 for CP 2011. | 06.01.2011 | HTML | XLTX | CSV |
sr_fcmavailsum |
New. | 06.01.2010 | HTML | XLTX | CSV |
sr_fcmnrcpsum |
New. | 06.01.2010 | HTML | XLTX | CSV |
sr_fcmperformstl |
New. | 06.01.2010 | HTML | XLTX | CSV |
sr_fcmstlsum |
New. | 06.01.2010 | HTML | XLTX | CSV |
| sr_lfraresult | Modified. New section entitled "Proxy Price". The first version of this report is expected to be distributed late August 2011 for Winter 2011 LFR Auction. | 06.01.2011 | HTML | XLTX | CSV |
| sr_lrlocsum | Modified. The Report Description has been changed. | 06.01.2005 | HTML | XLTX | CSV |
| sr_lrprelimsum | Modified. No change in report structure. Trading Date will be reported in MM/DD/YYYY (excluding time portion 00:00:00) format. | 09.01.2011 | HTML | XLTX | CSV |
| sr_lrstlsum | Modified. The Report Description has been changed. | 06.01.2005 | HTML | XLTX | CSV |
| sr_mthstlicap | Retired. | 06.01.2010 | HTML | XLTX | CSV |
| sr_regasm | Existing. | 10.01.2005 | HTML | XLTX | CSV |
| sr_rmrregion | Existing. | 07.01.2003 | HTML | XLTX | CSV |
| sr_rsvcharge | New. The first version of this report is expected to be distributed June 2011. | 06.01.2011 | HTML | XLTX | CSV |
| sr_rsvchg | Retired. This report will continue to be issued for any resettlements prior to operating day June 1, 2011. | 06.01.2011 | HTML | XLTX | CSV |
| sr_rsvstl | Existing. | 10.01.2006 | HTML | XLTX | CSV |
| sr_rsvzonesum | Modified. This is only a data change. | 10.01.2006 | HTML | XLTX | CSV |
| sr_rtcustsum | Modified. New columns "Marginal Loss Revenue Load Obligation" and "Pool Marginal Loss Revenue Load Obligation", following existing column "Real Time Pool Load Obligation Absolute Value", will be reported blank for any resettlement of operating day prior to January 1st 2011. |
01.01.2011 | HTML | XLTX | CSV |
| sr_rtdresp | Retired. | 06.01.2005 | HTML | XLTX | CSV |
| sr_rtlocsum | Modified. New columns "Real Time Internal Bilateral For Market Purchases Impacting MLRLO", "Real Time Internal Bilateral For Market Sales Impacting MLRLO", and "Marginal Loss Revenue Load Obligation (MLRLO)" following existing column "Real Time Loss Charge/Credit" will be reported blank for any resettlement of operating day prior to January 1st 2011. | 01.01.2011 | HTML | XLTX | CSV |
| sr_rtncpcstl | Existing. Renamed the column "Participant Real Time RMR Charge" to "Participant Real Time LSCPR Charge". Modified the description of the columns "Participant Real Time LSCPR Charge" and "Participant Real Time Non-VAR/SCR NCPC Payment" |
02.11.2009 | HTML | XLTX | CSV |
| sr_varstl | Existing. | 01.01.2008 | HTML | XLTX | CSV |
| ss_dancpclscprmrr | New. The first version of this report will be posted on January 3rd 2012 for Operating Day January 1st 2012 only if multiple Reliability Regions are flagged for LSCPR (Local Second Contingency Protection Resource) on that day; otherwise the report will be posted accordingly when the next operating day triggers this flagging. | 01.01.2012 | HTML | XLTX | CSV |
| ss_drrpap | Retired. | 06.01.2010 | HTML | XLTX | CSV |
| ss_drrpop4 | Retired. | 06.01.2010 | HTML | XLTX | CSV |
| ss_drrppp | Retired. | 06.01.2010 | HTML | XLTX | CSV |
| ss_drrpppl | Retired. | 06.01.2010 | HTML | XLTX | CSV |
ss_forfeitedfa |
Modified. No changes in report structure, only data change to content within columns entitled "Allocation Description", "Total Dollars", and "Customer Dollars" to reflect summarization by Capacity Zone and "Comments" for allocation detail. First anticipated report distribution will be no earlier than February 10, 2011. | 06.01.2010 | HTML | XLTX | CSV |
| ss_genericss | Existing. This is not an actual report file. This is only a sample generic file showing all columns being populated. It is used as a guide when creating Standard Settlement files. | 03.01.2008 | HTML | XLTX | CSV |
ss_giscost |
New. Standard Settlement Report for GIS Cost. If an obligation period prior to 01/01/2010 is run, the report will not be produced. The migration date for this release is 02/23/2010. First anticipated run date will be around 03/09/2010 for obligation period 01/2010. |
01.01.2010 |
|||
| ss_hvvar | Existing. | 07.01.2008 | HTML | XLTX | CSV |
| ss_mlrfee | Retired. | 06.01.2010 | HTML | XLTX | CSV |
| ss_ncpccdart | Existing. | 03.01.2008 | HTML | XLTX | CSV |
| ss_ncpccs | Existing. | 03.01.2008 | HTML | XLTX | CSV |
| ss_ncpcmge | Existing. Deleted "Trading Interval" column from the "Allocation" section. | 03.01.2008 | HTML | XLTX | CSV |
| ss_ncpcpg | Existing. | 03.01.2009 | HTML | XLTX | CSV |
| ss_ncpcscr | Existing. | 03.01.2008 | HTML | XLTX | CSV |
| ss_parexp | Existing. This Standard Settlement Participant Expenses report will be available on May 15, 2008. | 04.01.2008 | HTML | XLTX | CSV |
| ss_rteepeet | Existing. | 03.01.2009 | HTML | XLTX | CSV |
| ss_rteetca | Existing. | 03.01.2009 | HTML | XLTX | CSV |
| ss_rtesep | Existing. | 03.01.2009 | HTML | XLTX | CSV |
| ss_rtncpclscprmrr | New. The first version of this report will be posted on January 4th 2012 for Operating Day January 1st 2012 only if multiple Reliability Regions are flagged for LSCPR (Local Second Contingency Protection Resource) on that day; otherwise the report will be posted accordingly when the next operating day triggers this flagging. | 01.01.2012 | HTML | XLTX | CSV |
| tr_isosch1rns | Modified. Section "Charges" updated column to "Regional Network Load ID" from "Network Load ID"; to "DUNS Number" from "Duns Number"; to "DUNS Name" from "Duns Name"; to "Regional Network Load Name" from "Network Load Name"; to "Pool Monthly Regional Network Load Value" from "Pool Network Load Value" with corresponding subheading updated to "kW-Month" from "kW"; to "Monthly Regional Network Load Value" from "Network Load Value" with corresponding subheading updated to "kW-Month" from "kW". These changes take effect immediately upon implementation for any settlement or resettlement. The first version of this report is expected with the June 2011 resettlement and the September 2011 initial settlement, both distributed after October 20th, 2011. | Effective Immediately | HTML | XLTX | CSV |
| tr_isosch5rns | Modified. Section "Charges" updated column to "Regional Network Load ID" from "Network Load ID"; to "DUNS Number" from "Duns Number"; to "DUNS Name" from "Duns Name"; to "Regional Network Load Name" from "Network Load Name"; to "Pool Monthly Regional Network Load Value" from "Pool Network Load Value" with corresponding subheading updated to "kW-Month" from "kW"; to "Monthly Regional Network Load Value" from "Network Load Value" with corresponding subheading updated to "kW-Month" from "kW". These changes take effect immediately upon implementation for any settlement or resettlement. The first version of this report is expected with the June 2011 resettlement and the September 2011 initial settlement, both distributed after October 20th, 2011. | Effective Immediately | HTML | XLTX | CSV |
| tr_isosch1tout | Modified. Section "Charges" updated column to "DUNS Name" from "Duns Name"; to "MWh" from "MW" for "Reservation Amount" column sub-heading. Section "Payments" updated column to "Regional Network Load Value" from "Network Load Value"; to "Pool Regional Network Load Value" from "Network Load Value". Section "Detail" updated column to "DUNS Name" from "Duns Name"; to "MWh" from "MW" for "Reservation Amount" column sub-heading. These changes take effect immediately upon implementation for any settlement or resettlement. The first version of this report is expected with the June 2011 resettlement and the September 2011 initial settlement, both distributed after October 20th, 2011. | Effective Immediately | HTML | XLTX | CSV |
| tr_oattsch1rns | Modified. Section "Charges" updated column to "Regional Network Load ID" from "Network Load ID"; to "Regional Network Load Name" from "Network Load Name"; to "Pool Monthly Regional Network Load Value" from "Pool Network Load Value" with corresponding subheading updated to "kW-Month" from "kW"; to "Monthly Regional Network Load Value" from "Network Load Value" with corresponding subheading updated to "kW-Month" from "kW". Section "Payments" updated column to "Customer OATT Schedule 1 Revenue Requirements Dollars" from "Participant OATT Schedule 1 Revenue Requirements Dollars"; to "Customer OATT Schedule 1 Revenue Requirements Percent" from "Participant OATT Schedule 1 Revenue Requirements Percent". These changes take effect immediately upon implementation for any settlement or resettlement. The first version of this report is expected with the June 2011 resettlement and the September 2011 initial settlement, both distributed after October 20th, 2011. | Effective Immediately | HTML | XLTX | CSV |
| tr_oattsch9rns | Modified. Section "Charges" updated column to "Regional Network Load ID" from "Network Load ID"; to "Local Network" from "Local Network Serving Load"; to "Regional Network Load Name" from "Network Load Name"; to "Monthly Regional Pool Network Load Value" from "Pool Network Load Value" with corresponding subheading updated to "kW-Month" from "kW"; to "Monthly Regional Network Load Value" from "Network Load Value" with corresponding subheading updated to "kW-Month" from "kW". Section "Payments" updated column to "DUNS Name" from "Duns Name"; to "Customer Schedule 9 Pre-97 Revenue Requirement Dollars" from "Participant Schedule9 Pre-97 Revenue Requirement Dollars"; to "Customer Schedule 9 Pre-97 Revenue Requirement Percent" from "Participant Schedule9 Pre-97 Revenue Requirement Percent"; to "Customer Schedule 9 Post-96 Revenue Requirement Dollars" from "Participant Schedule 9 Post-96 Revenue Requirement Dollars"; to "Customer Schedule 9 Post-96 Revenue Requirement Percent" from "Participant Schedule 9 Post-96 Revenue Requirement Percent". These changes take effect immediately upon implementation for any settlement or resettlement. The first version of this report is expected with the June 2011 resettlement and the September 2011 initial settlement, both distributed after October 20th, 2011. |
Effective Immediately | HTML | XLTX | CSV |
| tr_oattsch1tout | Modified. Section "Charges" updated column to "DUNS Name" from "Duns Name"; updated subheading for "Reservation Amount" to "MWh" from "MW". Section "Payments" updated column to "DUNS Name" from "Duns Name"; to "Customer OATT Schedule 1 Revenue Requirements Dollars" from "Participant OATT Schedule 1 Revenue Requirements Dollars"; to "Customer OATT Schedule 1 Revenue Requirements Percent" from "Participant OATT Schedule 1 Revenue Requirements Percent". Section "Detail" updated column to "DUNS Name" from "Duns Name". These changes take effect immediately upon implementation for any settlement or resettlement. The first version of this report is expected with the June 2011 resettlement and the September 2011 initial settlement, both distributed after October 20th, 2011. | Effective Immediately | HTML | XLTX | CSV |
| tr_oattsch8tout | Modified. Section "Charges" updated column to "DUNS Name" from "Duns Name"; updated subheading for "Reservation Amount" to "MWh" from "MW". Section "Payments" updated column to "DUNS Name" from "Duns Name". Section "Detail" updated column to "DUNS Name" from "Duns Name"; updated subheading for "Reservation Amount" to "MWh" from "MW". These changes take effect immediately upon implementation for any settlement or resettlement. The first version of this report is expected with the June 2011 resettlement and the September 2011 initial settlement, both distributed after October 20th, 2011. | Effective Immediately | HTML | XLTX | CSV |
| tr_rnsbll | Retired. This report will be terminated effective with obligation month Oct. 1st 2010. It will no longer be published on the ISO external web page effective Oct. 1st obligation month 2010. This report will continue to be published on the ISO External Web page for any resettlement prior to obligation month Oct 1st 2010. |
10.01.2010 | HTML | XLTX | CSV |
| tr_rnsc | Retired. This report will be terminated effective with obligation month Oct. 1st 2010. It will no longer be published on the ISO external web page effective Oct. 1st obligation month 2010. This report will continue to be published on the ISO External Web page for any resettlement prior to the obligation month Oct 1st 2010. |
10.01.2010 |
HTML | XLTX | CSV |
| tr_rnsp | Retired. This report will be terminated effective with obligation month Oct. 1st 2010. It will no longer be published on the ISO external web page effective Oct. 1st obligation month 2010. This report will continue to be published on the ISO External Web page for any resettlement prior to obligation month Oct 1st 2010. | 10.01.2010 | HTML | XLTX | CSV |
| tr_rnsrat | Retired. This report will be terminated effective with obligation month Oct. 1st 2010. It will no longer be published on the ISO external web page effective Oct. 1st obligation month 2010. This report will continue to be published on the ISO External Web page for any resettlement prior to obligation month Oct 1st 2010. | 10.01.2010 | HTML | XLTX | CSV |
| tr_sch2dt | Existing. Added two new columns "Submitted FTR TU" and "Cleared FTR TU". | 01.01.2001 | HTML | XLTX | CSV |
| tr_sch2tp | Existing. Added six columns "Submitted FTR TU", "Submitted FTR TU Rate", "Submitted FTR TU Dollars", "Cleared FTR Energy TU", "Cleared FTR TU Rate" and "Cleared FTR TU Dollars". | 01.01.2001 | HTML | XLTX | CSV |
| tr_sch3p1 | Existing. Modified the header in the report Template. Replaced "Point to Point" with "Through or Out". | 01.01.2008 | HTML | XLTX | CSV |
| tr_sch3p2 | Existing. | 01.01.2001 | HTML | XLTX | CSV |
| tr_throughoroutrt | Retired. This report will be terminated effective with obligation month Oct. 1st 2010. It will no longer be published on the ISO external web page effective Oct. 1st obligation month 2010. This report will continue to be published on the ISO External Web page for any resettlement prior to obligation month Oct 1st 2010. | 10.01.2010 | HTML | XLTX | CSV |
| tr_toutbl | Retired. This report will be terminated effective with obligation month Oct. 1st 2010. It will no longer be published on the ISO external web page effective Oct. 1st obligation month 2010. This report will continue to be published on the ISO External Web page for any resettlement prior to obligation month Oct 1st 2010. | 10.01.2010 | HTML | XLTX | CSV |
| tr_toutc | Retired. This report will be terminated effective with obligation month Oct. 1st 2010. It will no longer be published on the ISO external web page effective Oct. 1st obligation month 2010. This report will continue to be published on the ISO External Web page for any resettlement prior to obligation month Oct 1st 2010. | 10.01.2010 | HTML | XLTX | CSV |
| tr_toutd | Retired. This report will be terminated effective with obligation month Oct. 1st 2010. It will no longer be published on the ISO external web page effective Oct. 1st obligation month 2010. This report will continue to be published on the ISO External Web page for any resettlement prior to obligation month Oct 1st 2010. | 10.01.2010 | HTML | XLTX | CSV |
| tr_toutp | Retired. This report will be terminated effective with obligation month Oct. 1st 2010. It will no longer be published on the ISO external web page effective Oct. 1st obligation month 2010. This report will continue to be published on the ISO External Web page for any resettlement prior to obligation month Oct 1st 2010. | 10.01.2010 | HTML | XLTX | CSV |
