Wholesale Load Cost Report
2008
A monthly ISO-NE summary of the component costs of Real-Time wholesale electricity by Load Zone in comma-separated (.csv) format. The accompanying document provides an explanation of the concepts contained in the files.

Date Document Title Document Type
Nov 17, 2008 PDF (925k)
Nov 17, 2008 CSV (190k)
Nov 17, 2008 CSV (0.6k)
Oct 14, 2008 PDF (1.2Mb)
Sep 09, 2008 PDF (498k)
Aug 22, 2008 PDF (769k)
Jul 17, 2008 PDF (612k)
Jun 11, 2008 PDF (610k)
May 15, 2008 PDF (619k)
Apr 18, 2008 PDF (1.2Mb)
Mar 12, 2008 PDF (383k)
Feb 15, 2008 PDF (988k)
  Copyright ©2008 ISO New England Inc.