Day-Ahead and Real-Time Import Offer and Export Bid Data
Mar 2003
Import offer and export bid data received by ISO-NE from participants for the Day-Ahead and Real-Time Energy market. This report, published with the appropriate FERC ordered lag (first day of the fourth month following the operating month), is for each day of the month.

Date Document Title Document Type
Sep 22, 2008 GZ (5.7k)
Sep 22, 2008 GZ (4.7k)
Sep 22, 2008 GZ (4.6k)
Sep 22, 2008 GZ (5.6k)
Sep 22, 2008 GZ (5.7k)
Sep 22, 2008 GZ (5.4k)
Sep 22, 2008 GZ (5.1k)
Sep 22, 2008 GZ (5.1k)
Sep 22, 2008 GZ (5.0k)
Sep 22, 2008 GZ (4.9k)
Sep 22, 2008 GZ (5.8k)
Sep 22, 2008 GZ (6.0k)
Sep 22, 2008 GZ (5.4k)
Sep 22, 2008 GZ (5.5k)
Sep 22, 2008 GZ (5.8k)
Sep 22, 2008 GZ (5.0k)
Sep 22, 2008 GZ (5.2k)
Sep 22, 2008 GZ (5.6k)
Sep 22, 2008 GZ (5.9k)
Sep 22, 2008 GZ (5.9k)
Sep 22, 2008 GZ (5.5k)
Sep 22, 2008 GZ (5.3k)
Sep 22, 2008 GZ (4.7k)
Sep 22, 2008 GZ (4.8k)
Sep 22, 2008 GZ (5.6k)
Sep 22, 2008 GZ (5.7k)
Sep 22, 2008 GZ (5.5k)
Sep 22, 2008 GZ (5.3k)
Sep 22, 2008 GZ (5.0k)
Sep 22, 2008 GZ (4.6k)
Sep 22, 2008 GZ (4.5k)
  Copyright ©2009 ISO New England Inc.