System Loads in EEI Format
2000s
Hourly system load data for the New England bulk power system are available in the industry-standard Edison Electric Institute (EEI) format. 

Date Document Title Document Type  
Jan 09, 2012 TXT (58.4k)
May 06, 2011 TXT (58.4k)
Jun 08, 2010 TXT (58.4k)
Jun 08, 2009 TXT (58.6k)
May 09, 2008 TXT (58.4k)
May 07, 2007 TXT (58.4k)
May 10, 2006 TXT (58.4k)
May 11, 2005 TXT (58.6k)
Jan 07, 2004 TXT (58.4k)
Feb 03, 2003 TXT (58.4k)
Feb 03, 2003 TXT (58.4k)
Feb 03, 2003 TXT (58.6k)
  Copyright ©2012 ISO New England Inc.