Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 12025 MW
2010-03-11, hour ending 24
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 33.78 33.55 0.00 0.23
4001 .Z.MAINE LOAD ZONE 31.94 33.55 0.00 -1.61
4002 .Z.NEWHAMPSHIRE LOAD ZONE 33.02 33.55 0.00 -0.53
4003 .Z.VERMONT LOAD ZONE 33.40 33.55 0.00 -0.15
4004 .Z.CONNECTICUT LOAD ZONE 34.04 33.55 0.00 0.49
4005 .Z.RHODEISLAND LOAD ZONE 34.03 33.55 0.00 0.48
4006 .Z.SEMASS LOAD ZONE 33.65 33.55 0.00 0.10
4007 .Z.WCMASS LOAD ZONE 33.91 33.55 0.00 0.36
4008 .Z.NEMASSBOST LOAD ZONE 33.50 33.55 0.00 -0.05
4010 .I.SALBRYNB345 1 EXT. NODE 31.03 33.55 0.00 -2.52
4011 .I.ROSETON 345 1 EXT. NODE 33.66 33.55 0.00 0.11
4012 .I.HQ_P1_P2345 5 EXT. NODE 32.83 33.55 0.00 -0.72
4013 .I.HQHIGATE120 2 EXT. NODE 30.86 33.55 0.00 -2.69
4014 .I.SHOREHAM138 99 EXT. NODE 34.58 33.55 0.00 1.03
4017 .I.NRTHPORT138 5 EXT. NODE 34.05 33.55 0.00 0.50


  Copyright ©2007 ISO New England Inc.