Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 15823 MW
2008-12-02, hour ending 10
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 54.82 54.76 0.00 0.06
4001 .Z.MAINE LOAD ZONE 52.30 54.76 0.00 -2.46
4002 .Z.NEWHAMPSHIRE LOAD ZONE 54.03 54.76 0.00 -0.73
4003 .Z.VERMONT LOAD ZONE 55.30 54.76 0.00 0.54
4004 .Z.CONNECTICUT LOAD ZONE 55.95 54.76 0.00 1.19
4005 .Z.RHODEISLAND LOAD ZONE 54.53 54.76 0.00 -0.23
4006 .Z.SEMASS LOAD ZONE 54.82 54.76 0.00 0.06
4007 .Z.WCMASS LOAD ZONE 55.25 54.76 0.00 0.49
4008 .Z.NEMASSBOST LOAD ZONE 54.40 54.76 0.00 -0.36
4010 .I.SALBRYNB345 1 EXT. NODE 51.25 54.76 0.00 -3.51
4011 .I.ROSETON 345 1 EXT. NODE 54.79 54.76 0.00 0.03
4012 .I.HQ_P1_P2345 5 EXT. NODE 53.66 54.76 0.00 -1.10
4013 .I.HQHIGATE120 2 EXT. NODE 51.95 54.76 0.00 -2.81
4014 .I.SHOREHAM138 99 EXT. NODE 56.64 54.76 0.00 1.88
4017 .I.NRTHPORT138 5 EXT. NODE 56.45 54.76 0.00 1.69


Download CSV
  Copyright ©2008 ISO New England Inc.