Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 16471 MW
2012-02-04, hour ending 19
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 30.01 29.88 0.00 0.13
4001 .Z.MAINE LOAD ZONE 29.47 29.88 0.00 -0.41
4002 .Z.NEWHAMPSHIRE LOAD ZONE 29.57 29.88 0.00 -0.31
4003 .Z.VERMONT LOAD ZONE 29.54 29.88 0.00 -0.34
4004 .Z.CONNECTICUT LOAD ZONE 30.08 29.88 0.00 0.20
4005 .Z.RHODEISLAND LOAD ZONE 29.81 29.88 0.00 -0.07
4006 .Z.SEMASS LOAD ZONE 30.03 29.88 0.00 0.15
4007 .Z.WCMASS LOAD ZONE 30.13 29.88 0.00 0.25
4008 .Z.NEMASSBOST LOAD ZONE 29.81 29.88 0.00 -0.07
4010 .I.SALBRYNB345 1 EXT. NODE 29.93 29.88 0.00 0.05
4011 .I.ROSETON 345 1 EXT. NODE 29.32 29.88 0.00 -0.56
4012 .I.HQ_P1_P2345 5 EXT. NODE 29.11 29.88 0.00 -0.77
4013 .I.HQHIGATE120 2 EXT. NODE 27.35 29.88 0.00 -2.53
4014 .I.SHOREHAM138 99 EXT. NODE 30.46 29.88 0.00 0.58
4017 .I.NRTHPORT138 5 EXT. NODE 30.06 29.88 0.00 0.18


  Copyright ©2012 ISO New England Inc.