Day-Ahead Cleared Load Response
2008
Report providing clearing results by load zone for each trading hour and trading day of current month for the Day-Ahead Load Response Market.

Date Document Title Document Type
Dec 01, 2008 GZ (1.4k)
Nov 29, 2008 GZ (16.2k)
Oct 30, 2008 GZ (16.0k)
Sep 29, 2008 GZ (15.6k)
Aug 30, 2008 GZ (16.2k)
Jul 30, 2008 GZ (16.9k)
Jun 29, 2008 GZ (15.9k)
May 30, 2008 GZ (16.4k)
Apr 29, 2008 GZ (15.6k)
Mar 30, 2008 GZ (16.0k)
Feb 28, 2008 GZ (15.8k)
Jan 30, 2008 GZ (17.9k)
  Copyright ©2008 ISO New England Inc.