Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 15628 MW
2010-03-11 16:30:03 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 42.57 42.24 0.00 0.33
4001 .Z.MAINE LOAD ZONE 39.08 42.24 0.00 -3.16
4002 .Z.NEWHAMPSHIRE LOAD ZONE 41.38 42.24 0.00 -0.86
4003 .Z.VERMONT LOAD ZONE 42.44 42.24 0.00 0.20
4004 .Z.CONNECTICUT LOAD ZONE 43.48 42.24 0.00 1.24
4005 .Z.RHODEISLAND LOAD ZONE 42.21 42.24 0.00 -0.03
4006 .Z.SEMASS LOAD ZONE 42.18 42.24 0.00 -0.06
4007 .Z.WCMASS LOAD ZONE 42.86 42.24 0.00 0.62
4008 .Z.NEMASSBOST LOAD ZONE 42.09 42.24 0.00 -0.15
4010 .I.SALBRYNB345 1 EXT. NODE 37.31 42.24 0.00 -4.93
4011 .I.ROSETON 345 1 EXT. NODE 43.20 42.24 0.00 0.96
4012 .I.HQ_P1_P2345 5 EXT. NODE 41.16 42.24 0.00 -1.08
4013 .I.HQHIGATE120 2 EXT. NODE 39.15 42.24 0.00 -3.09
4014 .I.SHOREHAM138 99 EXT. NODE 44.08 42.24 0.00 1.84
4017 .I.NRTHPORT138 5 EXT. NODE 43.62 42.24 0.00 1.38
  Copyright ©2007 ISO New England Inc.