Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 15974 MW
2012-02-04 19:45:04 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 30.52 30.41 0.00 0.11
4001 .Z.MAINE LOAD ZONE 30.02 30.41 0.00 -0.39
4002 .Z.NEWHAMPSHIRE LOAD ZONE 30.08 30.41 0.00 -0.33
4003 .Z.VERMONT LOAD ZONE 30.22 30.41 0.00 -0.19
4004 .Z.CONNECTICUT LOAD ZONE 30.68 30.41 0.00 0.27
4005 .Z.RHODEISLAND LOAD ZONE 30.27 30.41 0.00 -0.14
4006 .Z.SEMASS LOAD ZONE 30.48 30.41 0.00 0.07
4007 .Z.WCMASS LOAD ZONE 30.68 30.41 0.00 0.27
4008 .Z.NEMASSBOST LOAD ZONE 30.27 30.41 0.00 -0.14
4010 .I.SALBRYNB345 1 EXT. NODE 30.62 30.41 0.00 0.21
4011 .I.ROSETON 345 1 EXT. NODE 30.03 30.41 0.00 -0.38
4012 .I.HQ_P1_P2345 5 EXT. NODE 29.59 30.41 0.00 -0.82
4013 .I.HQHIGATE120 2 EXT. NODE 27.99 30.41 0.00 -2.42
4014 .I.SHOREHAM138 99 EXT. NODE 31.07 30.41 0.00 0.66
4017 .I.NRTHPORT138 5 EXT. NODE 30.70 30.41 0.00 0.29
  Copyright ©2012 ISO New England Inc.