Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 15865 MW
2008-12-02 10:15:04 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 54.60 54.62 0.00 -0.02
4001 .Z.MAINE LOAD ZONE 51.92 54.62 0.00 -2.70
4002 .Z.NEWHAMPSHIRE LOAD ZONE 53.87 54.62 0.00 -0.75
4003 .Z.VERMONT LOAD ZONE 56.13 54.62 0.00 1.51
4004 .Z.CONNECTICUT LOAD ZONE 55.98 54.62 0.00 1.36
4005 .Z.RHODEISLAND LOAD ZONE 54.28 54.62 0.00 -0.34
4006 .Z.SEMASS LOAD ZONE 54.52 54.62 0.00 -0.10
4007 .Z.WCMASS LOAD ZONE 55.03 54.62 0.00 0.41
4008 .Z.NEMASSBOST LOAD ZONE 54.08 54.62 0.00 -0.54
4010 .I.SALBRYNB345 1 EXT. NODE 50.82 54.62 0.00 -3.80
4011 .I.ROSETON 345 1 EXT. NODE 55.24 54.62 0.00 0.62
4012 .I.HQ_P1_P2345 5 EXT. NODE 53.38 54.62 0.00 -1.24
4013 .I.HQHIGATE120 2 EXT. NODE 55.87 54.62 0.00 1.25
4014 .I.SHOREHAM138 99 EXT. NODE 56.67 54.62 0.00 2.05
4017 .I.NRTHPORT138 5 EXT. NODE 56.62 54.62 0.00 2.00


Download CSV
  Copyright ©2008 ISO New England Inc.